Ir al contenido

Usuario:Ignacio Icke/buenos/en

De Wikipedia, la enciclopedia libre
Título Tamaño ¿w:es? Tam @ w:es Diferencia
en:.hack//Sign 44382 .hack//SIGN 17782 -26600
en:1 Thing 20229 0 -20229
en:10 Hygiea 13238 (10) Higia 2732 -10506
en:10 metre air pistol 27526 0 -27526
en:100,000-year problem 17719 0 -17719
en:102nd Intelligence Wing 29142 0 -29142
en:108 North State Street 24957 0 -24957
en:11th Airborne Division (United States) 49335 0 -49335
en:11th New York Volunteer Infantry Regiment 37907 0 -37907
en:13th Airborne Division (United States) 19425 0 -19425
en:152 mm howitzer M1943 (D-1) 25469 0 -25469
en:15th Sustainment Brigade (United States) 21276 0 -21276
en:16 Cygni 9035 16 Cygni 7175 -1860
en:16 Cygni Bb 5900 16 Cygni Bb 4413 -1487
en:172nd Infantry Brigade (United States) 28866 0 -28866
en:173rd Airborne Brigade Combat Team (United States) 34045 0 -34045
en:174th Infantry Brigade (United States) 16963 0 -16963
en:17th Airborne Division (United States) 38143 0 -38143
en:1821 Norfolk and Long Island hurricane 14069 0 -14069
en:1851 Atlantic hurricane season 14514 0 -14514
en:1852 Atlantic hurricane season 14053 0 -14053
en:18th Engineer Brigade (United States) 22809 0 -22809
en:18th Military Police Brigade (United States) 16547 0 -16547
en:1915 Singapore Mutiny 13951 0 -13951
en:1926 Lithuanian coup d'état 27679 0 -27679
en:1930 FIFA World Cup 35755 Copa Mundial de Fútbol de 1930 30070 -5685
en:1936 Atlantic hurricane season 30618 0 -30618
en:1938 Polish ultimatum to Lithuania 30741 0 -30741
en:1939 California tropical storm 10983 Tormenta tropical de Long Beach de 1939 11571 588
en:1939 German ultimatum to Lithuania 19732 0 -19732
en:1939 Pacific typhoon season 26412 0 -26412
en:1947 Sun Bowl 12264 0 -12264
en:1947 Sydney hailstorm 14669 0 -14669
en:1956 FA Cup Final 30583 0 -30583
en:1959 Mexico hurricane 13807 Huracán México (1959) 2504 -11303
en:1968 Liberty Bowl 13004 0 -13004
en:1970 North Indian Ocean cyclone season 27505 0 -27505
en:1973 Mountjoy Prison helicopter escape 12876 0 -12876
en:1975 Pacific Northwest hurricane 9086 0 -9086
en:1981 Atlantic hurricane season 41582 Temporada de huracanes en el Atlántico de 1981 34276 -7306
en:1984 Independence Bowl 33933 0 -33933
en:1985 Rajneeshee assassination plot 23154 0 -23154
en:1986 New York Giants season 46758 0 -46758
en:1986 Peach Bowl 42424 0 -42424
en:1987 Atlantic hurricane season 50835 Temporada de huracanes en el Atlántico de 1987 33976 -16859
en:1988 Pacific hurricane season 63398 0 -63398
en:1990 New York Giants season 47074 0 -47074
en:1990 Strangeways Prison riot 45844 0 -45844
en:1992 Nicaragua earthquake 7840 0 -7840
en:1992 Queensland storms 9112 0 -9112
en:1993 Bishopsgate bombing 21681 0 -21681
en:1993 child sexual abuse accusations against Michael Jackson 39798 0 -39798
en:1996 Pacific hurricane season 35300 0 -35300
en:1997 European Grand Prix 22309 Anexo:Gran Premio de Europa de 1997 5598 -16711
en:1997 Pacific hurricane season 48086 Temporada de huracanes en el Pacífico de 1997 6304 -41782
en:1997 Red River Flood in the United States 38906 0 -38906
en:1997-98 Tennessee Lady Vols basketball team 42250 0 -42250
en:1998 Comfrey – St. Peter tornado outbreak 43261 0 -43261
en:1999 South Dakota Learjet crash 22820 0 -22820
en:1st Sustainment Brigade (United States) 16058 0 -16058
en:2 Become 1 33134 2 Become 1 27140 -5994
en:2 Hearts 16374 2 Hearts 6199 -10175
en:2 Pallas 25002 (2) Palas 15837 -9165
en:2000 Football League Second Division playoff final 21632 0 -21632
en:2001 (album) 27535 2001 (álbum) 3493 -24042
en:2001 Avjet Aspen crash 10458 0 -10458
en:2002 Oman cyclone 11388 0 -11388
en:2002 Pacific hurricane season 44923 0 -44923
en:2002 San Francisco Bowl 37777 0 -37777
en:2002 UEFA Cup Final 32857 0 -32857
en:2003 Chicago balcony collapse 8039 0 -8039
en:2003 Insight Bowl 51390 0 -51390
en:2004 Istanbul summit 42194 0 -42194
en:2005 Oklahoma vs. Texas football game 43335 0 -43335
en:2005 Texas vs. Ohio State football game 43409 0 -43409
en:2005 USC Trojans football team 65416 0 -65416
en:2006 ACC Championship Game 47856 0 -47856
en:2006 Alamo Bowl 25049 0 -25049
en:2006 Bangkok bombings 41130 Atentados de Bangkok de 2006 28420 -12710
en:2006 FIFA World Cup controversies 54454 0 -54454
en:2006 Gator Bowl 56539 0 -56539
en:2006 Kolkata leather factory fire 10011 0 -10011
en:2006 Lebanon War 139598 Guerra del Líbano de 2006 91095 -48503
en:2006 New Jersey State Government shutdown 22034 0 -22034
en:2006 New York City plane crash 20806 Accidente aéreo de Nueva York del 11 de octubre de 2006 5749 -15057
en:2006 Nova Scotia tropical storm 8292 0 -8292
en:2006 Oklahoma Sooners football team 102710 0 -102710
en:2006 Riga summit 26596 0 -26596
en:2006 definition of planet 41028 Redefinición de planeta de 2006 27082 -13946
en:2006–07 Toronto Raptors season 18880 0 -18880
en:2007 24 Hours of Le Mans 64059 0 -64059
en:2007 Australian Grand Prix 20405 Anexo:Gran Premio de Australia de 2007 9991 -10414
en:2007 Balad aircraft crash 12602 0 -12602
en:2007 Bernard Matthews H5N1 outbreak 16744 0 -16744
en:2007 Canadian Grand Prix 34836 Anexo:Gran Premio de Canadá de 2007 10819 -24017
en:2007 French Grand Prix 27099 Anexo:Gran Premio de Francia de 2007 8626 -18473
en:2007 Hawai'i Bowl 48466 0 -48466
en:2007 Major League Baseball All-Star Game 30062 Juego de las Estrellas 2007 7436 -22626
en:2007 Malaysian Grand Prix 35174 Anexo:Gran Premio de Malasia de 2007 9274 -25900
en:2007 Mogadishu TransAVIAexport Airlines Il-76 crash 11888 0 -11888
en:2007 Texas Longhorn football team 161120 0 -161120
en:2007–2008 Ethiopian crackdown in Ogaden 28860 Conflicto de Ogaden de 2007 1537 -27323
en:2008 Chino Hills earthquake 15628 Terremoto de Los Ángeles de 2008 9841 -5787
en:2008 Georgia sugar refinery explosion 18694 0 -18694
en:2008 NCAA Division I Men's Lacrosse Championship 26596 0 -26596
en:2008 NHL Winter Classic 27321 0 -27321
en:2008 Sichuan earthquake 102261 Terremoto de Sichuan de 2008 9350 -92911
en:2008 Super Tuesday tornado outbreak 63429 0 -63429
en:2008 Tanana Valley flood 18691 0 -18691
en:2008 attacks on North Indians in Maharashtra 82738 0 -82738
en:2008 invasion of Anjouan 29017 Invasión a Anjouan de 2008 2298 -26719
en:20th Engineer Brigade (United States) 20171 0 -20171
en:22 Short Films About Springfield 17571 22 Short Films About Springfield 16963 -608
en:220th Military Police Brigade (United States) 9609 0 -9609
en:24: The Game 22523 24: The Game 4016 -18507
en:253 Mathilde 14907 (253) Matilde 15457 550
en:2nd Battalion 9th Marines (United States) 33248 0 -33248
en:2nd Canadian Infantry Division 34893 0 -34893
en:3 Juno 13696 (3) Juno 14543 847
en:30 Rock 80032 30 Rock 7237 -72795
en:300-page iPhone bill 36572 0 -36572
en:36th Engineer Brigade (United States) 15676 0 -15676
en:39th Canadian Parliament 42412 0 -42412
en:3rd Sustainment Brigade (United States) 8536 0 -8536
en:4 Vesta 22476 (4) Vesta 22296 -180
en:411th Engineer Brigade (United States) 15057 0 -15057
en:42nd Military Police Brigade (United States) 14688 0 -14688
en:47 Ursae Majoris 11931 47 Ursae Majoris 12221 290
en:47 Ursae Majoris b 7492 47 Ursae Majoris b 7891 399
en:47 Ursae Majoris c 5100 47 Ursae Majoris c 1237 -3863
en:50 Cent 50427 50 Cent 22349 -28078
en:52nd (Oxfordshire) Regiment of Foot 61258 0 -61258
en:55 Cancri 18542 55 Cancri 5902 -12640
en:55 Cancri b 5843 0 -5843
en:55 Cancri c 6113 0 -6113
en:55 Cancri d 5848 0 -5848
en:55 Cancri e 8911 0 -8911
en:5th Avenue Theatre 47960 0 -47960
en:61 Cygni 24815 61 Cygni 6988 -17827
en:65th Infantry Regiment (United States) 29774 61 Cygni 6988 -22786
en:89th Military Police Brigade (United States) 13636 0 -13636
en:8th Military Police Brigade (United States) 11736 0 -11736
en:9.0: Live 13642 Anexo:Discografía de Slipknot#9.0_Live 52045 38403
en:90377 Sedna 23348 (90377) Sedna 5877 -17471
en:95th Civil Affairs Brigade (United States) 12766 0 -12766
en:A Beautiful Mind (film) 31303 A Beautiful Mind 3903 -27400
en:A Benihana Christmas 8279 0 -8279
en:A Canticle for Leibowitz 37523 Cántico por Leibowitz 1755 -35768
en:A Day in the Life 35282 A Day in the Life 2821 -32461
en:A Ghost Is Born 16339 0 -16339
en:A Hard Day's Night (film) 24663 A Hard Day's Night (película) 5348 -19315
en:A Milhouse Divided 9144 Milhouse dividido 8551 -593
en:A Month in the Country (film) 15726 0 -15726
en:A Moral Reckoning 23384 0 -23384
en:A More Perfect Union: Advancing New American Rights 13178 0 -13178
en:A Nonpartisan Message from Governor Sarah Palin & Senator Hillary Clinton 12131 0 -12131
en:A Perfect Circle 21341 A Perfect Circle 4069 -17272
en:A Series of Unfortunate Events 44900 A Series of Unfortunate Events 28427 -16473
en:A Trip to the Moon 9765 Viaje a la luna 5487 -4278
en:A View to a Kill 25580 A View to a Kill 8109 -17471
en:A. J. Foyt IV 18840 0 -18840
en:A. Leon Higginbotham, Jr. 29190 0 -29190
en:A. Scott Berg 14938 0 -14938
en:A.I. Artificial Intelligence 29769 Inteligencia Artificial (película) 3301 -26468
en:A.M. (album) 13544 0 -13544
en:A1 road (London) 78445 0 -78445
en:A215 road 29943 0 -29943
en:A4232 road 44285 0 -44285
en:A500 road 14981 0 -14981
en:AACS encryption key controversy 31101 Controversia por la clave de cifrado AACS 20399 -10702
en:ACC Championship Game 29501 0 -29501
en:AIL Storm 15781 0 -15781
en:AT&T Corporate Center 12509 AT&T Corporate Center 9610 -2899
en:AT&T Plaza 9733 0 -9733
en:Aang 23661 Anexo:Personajes principales de Avatar: la leyenda de Aang#Aang 63621 39960
en:Aaron Eckhart 38403 Aaron Eckhart 5473 -32930
en:Abbey Mills Mosque 20584 0 -20584
en:Abelisauridae 17093 Abelisauridae 7997 -9096
en:Aberdeen F.C. 49424 Aberdeen Football Club 5623 -43801
en:Aberdour Castle 23533 0 -23533
en:Abortion-breast cancer hypothesis 88661 0 -88661
en:Abra Durant 35517 0 -35517
en:Abraham Goldfaden 44318 0 -44318
en:Abram Lincoln Harris 14294 0 -14294
en:Accounting period 14994 0 -14994
en:Ace Young 16708 Ace Young 7186 -9522
en:Acer rubrum 25176 Acer rubrum 6426 -18750
en:Achaemenid Assyria 39055 0 -39055
en:Acolytes Protection Agency 39208 0 -39208
en:Action of 22 February 1812 11058 0 -11058
en:Action of 29 November 1811 20100 0 -20100
en:Adam Air Flight 172 11796 0 -11796
en:Adam Air Flight 574 63957 Vuelo 574 de Adam Air 2996 -60961
en:Adam Clayton 15913 Adam Clayton 4592 -11321
en:Adam Miller (footballer) 14255 0 -14255
en:Adaptation. 23580 Adaptation. 5539 -18041
en:Adelaide Rams 18268 0 -18268
en:Adenosine triphosphate 37420 Adenosín trifosfato 6443 -30977
en:Adidas Teamgeist 8112 Adidas Teamgeist 8805 693
en:Adrastea (moon) 11088 Adrastea (luna) 3884 -7204
en:Adrian S. Fisher 24066 0 -24066
en:Adriatic campaign of 1807–1814 33060 0 -33060
en:Advance Wars: Days of Ruin 26130 0 -26130
en:Aerith Gainsborough 27963 Aerith Gainsborough 3983 -23980
en:Aerodramus 18840 0 -18840
en:Aerosmith 78302 Aerosmith 17221 -61081
en:Aeschylus 30080 Esquilo 11964 -18116
en:Aesthetics of Hate 8387 0 -8387
en:Affluence in the United States 47207 0 -47207
en:Afghanistan 86418 Afganistán 25313 -61105
en:African American culture 73294 0 -73294
en:African Americans in Omaha, Nebraska 63876 0 -63876
en:After This 7984 0 -7984
en:Age of Empires III 61616 Age of Empires III 34411 -27205
en:Age of Empires III: The Asian Dynasties 22966 Age of Empires III: The Asian Dynasties 17545 -5421
en:Agkistrodon piscivorus 41732 0 -41732
en:Agricultural extension 21466 0 -21466
en:Agrippina (opera) 20539 Agrippina 635 -19904
en:Aguirre, the Wrath of God 37882 Aguirre, la cólera de Dios 2378 -35504
en:Agung 19736 0 -19736
en:Ahimsa 23297 Ahimsa 3585 -19712
en:Ahn Eak-tai 18261 0 -18261
en:Air (visual novel) 50341 AIR 39770 -10571
en:Air Combat Group RAAF 23721 0 -23721
en:Air New Zealand Flight 901 28127 0 -28127
en:Air transport and the environment (United Kingdom) 70310 0 -70310
en:Airborne Real-time Cueing Hyperspectral Enhanced Reconnaissance 22080 0 -22080
en:Airport '07 11643 0 -11643
en:Airship 68338 Dirigible 44203 -24135
en:Akhenaten 54414 Akenatón 19820 -34594
en:Akhtala monastery 19657 Monasterio de Akhtala 15650 -4007
en:Aksumite currency 23890 0 -23890
en:Al Costello 31769 0 -31769
en:Al Gore 140677 Al Gore 12415 -128262
en:Al Jazeera 51158 Al-Yazira 7989 -43169
en:Al Wistert 11690 0 -11690
en:Al-Kindi 48209 Al-Kindi 1538 -46671
en:Ala (demon) 34466 0 -34466
en:Aladdin (film) 43261 Aladdín 12690 -30571
en:Alan Dale 25188 Alan Dale 1881 -23307
en:Alan Davidson (cricketer) 32462 0 -32462
en:Alan Keyes 57370 Alan Keyes 2195 -55175
en:Alan Kippax 35813 0 -35813
en:Alan Kulwicki 51736 0 -51736
en:Alan Shearer 64661 Alan Shearer 10792 -53869
en:Alan Turing 38618 Alan Turing 18988 -19630
en:Albert Einstein 88519 Albert Einstein 41260 -47259
en:Albert Fish 27980 Albert Fish 24039 -3941
en:Albert White (basketball) 19213 0 -19213
en:Alberto Santos-Dumont 34288 Alberto Santos Dumont 31724 -2564
en:Albin of Brechin 17404 0 -17404
en:Alcohol in the Bible 78282 El alcohol en la Biblia 74778 -3504
en:Aldred 18064 Aldred 17615 -449
en:Alec Empire 20944 Alec Empire 16961 -3983
en:Alex Pettyfer 7844 Alex Pettyfer 5360 -2484
en:Alexander Alekhine 95407 Alexander Alekhine 24749 -70658
en:Alexander Litvinenko poisoning 95208 0 -95208
en:Alexander Lukashenko 36416 Aleksandr Lukashenko 17556 -18860
en:Alexander Novikov 9681 0 -9681
en:Alexander Shulgin 19059 Alexander Shulgin 17910 -1149
en:Alexandru Bogdan-Piteşti 47778 0 -47778
en:Alfred Lennon 27627 0 -27627
en:Algol 15942 Algol 3805 -12137
en:Algonquin Hotel 9862 0 -9862
en:Algonquin Round Table 18462 0 -18462
en:Algorithm 58633 Algoritmo 26744 -31889
en:Alicia Sacramone 24482 Alicia Sacramone 4513 -19969
en:Alien Resurrection 32030 Alien: Resurrección 3748 -28282
en:Aliens (film) 47908 Aliens, el regreso 19141 -28767
en:Alioramus 16192 Alioramus 4566 -11626
en:Alizée 40495 Alizée 20723 -19772
en:All Hope Is Gone 34620 0 -34620
en:All Singing, All Dancing 12863 All Singing, All Dancing 8174 -4689
en:All Star Pro-Wrestling 12507 0 -12507
en:All the Way (Eddie Vedder song) 14711 0 -14711
en:Allah 21435 Alá 11010 -10425
en:Allegra Byron 21762 0 -21762
en:Aloe vera 25494 Aloe vera 5416 -20078
en:Alpha Andromedae 20316 Alpheratz 4206 -16110
en:Alphege 14581 Alphege 19474 4893
en:Alright, Still 23285 Alright, Still 4503 -18782
en:Alternation of generations 10479 Alternancia de generaciones 3464 -7015
en:Alternative rock 34421 Rock alternativo 37191 2770
en:Alucard (Castlevania) 30016 Alucard (Castlevania) 9055 -20961
en:Aluminium chloride 11060 0 -11060
en:Amalthea (moon) 19548 Amaltea (luna) 21988 2440
en:Amanda (award) 11807 0 -11807
en:Amanda Bynes 19579 Amanda Bynes 9612 -9967
en:Amarillo, Texas 72997 Amarillo (Texas) 5023 -67974
en:Amateur Station Operator's Certificate 25168 0 -25168
en:Amazing Stories 66041 Cuentos asombrosos 2623 -63418
en:Ambler's Texaco Gas Station 13173 0 -13173
en:Ambrose Burnside 27921 0 -27921
en:Ambulance 75420 Ambulancia 48326 -27094
en:Amenhotep I 25231 Amenofis I 4739 -20492
en:Amenhotep III 27330 Amenofis III 12743 -14587
en:American Civil War 92671 Guerra Civil Estadounidense 98078 5407
en:American Crow 14949 Corvus brachyrhynchos 8146 -6803
en:American Gangster (album) 29789 American Gangster (álbum) 2687 -27102
en:American Graffiti 46756 American Graffiti 4013 -42743
en:American Palestine Line 21515 0 -21515
en:American Robin 29896 0 -29896
en:American popular music 78262 0 -78262
en:Amino acid 31695 Aminoácido 11574 -20121
en:Amish 73449 Amish 15154 -58295
en:Ammonia 48486 Amoníaco 23123 -25363
en:Amphicoelias 18997 Amphicoelias 19612 615
en:Amsterdammertje 3435 Amsterdammertje 3852 417
en:Amy Dumas 47735 Amy Dumas 20208 -27527
en:An Khe (The West Wing) 9957 0 -9957
en:Anaerobic digestion 49751 Digestión anaeróbica 1107 -48644
en:Anahim hotspot 23688 0 -23688
en:Anand (2004 film) 25937 0 -25937
en:Anandabhadram 20515 0 -20515
en:Anarchism in Cuba 29752 Anarquismo en Cuba 28440 -1312
en:Anarchy Online 32017 0 -32017
en:Anarchy in Somalia 28326 0 -28326
en:Anastas Mikoyan 17437 Anastás Mikoyán 12265 -5172
en:Anberlin 23418 Anberlin 5742 -17676
en:And the Band Played On 36504 0 -36504
en:Andrea Corr 22223 Andrea Corr 4843 -17380
en:Andrea Dworkin 59284 0 -59284
en:Andreas Thorkildsen 23631 Andreas Thorkildsen 4930 -18701
en:Andrei Rublev (film) 37198 Andréi Rubliov (película) 1698 -35500
en:Andrew Dickson White 14158 0 -14158
en:Andrew Fisher 23653 0 -23653
en:Andrew Gonzalez (Lasallian) 10423 0 -10423
en:Andrew Robinson 16509 0 -16509
en:Andrew Truxal 7817 0 -7817
en:Andriyivskyy Descent 14280 0 -14280
en:Andromeda Galaxy 41026 Galaxia de Andrómeda 15667 -25359
en:André Morell 13254 0 -13254
en:Andrés Nocioni 16443 Andrés Nocioni 6165 -10278
en:Andy Harries 32672 0 -32672
en:Andy Hessenthaler 21155 0 -21155
en:Andy Reid (footballer) 17450 Andy Reid (futbolista) 1622 -15828
en:Anfield 31043 Anfield 33552 2509
en:Angels Brought Me Here 11512 0 -11512
en:Anger 40953 Ira 5449 -35504
en:Anglesey Central Railway 39022 0 -39022
en:Anglo-Saxon literature 32408 Literatura anglosajona 34258 1850
en:Anglo–Zanzibar War 34467 Guerra Anglo-Zanzibariana 5021 -29446
en:Angolan Civil War 94637 Guerra civil de Angola 27356 -67281
en:Animal testing 98008 0 -98008
en:Ankylosaurus 14460 Ankylosaurus 14440 -20
en:Ann Eliza Bleecker 15694 0 -15694
en:Anna Politkovskaya 26428 Anna Politkóvskaya 17326 -9102
en:Anna Wintour 58162 Anna Wintour 24717 -33445
en:Anne Boleyn 51837 Ana Bolena 50612 -1225
en:Anne Hathaway 30434 Anne Hathaway 18724 -11710
en:Anniemal 22368 0 -22368
en:Annika Sörenstam 74318 0 -74318
en:Anstey Hill Recreation Park 45022 0 -45022
en:Antbird 37025 Thamnophilidae 18454 -18571
en:Antestor 36700 Antestor 6137 -30563
en:Anthony Eden hat 11455 0 -11455
en:Anthony Parker 19542 Anthony Parker 7407 -12135
en:Anti-nuclear movement in Australia 22190 0 -22190
en:Antibody 55677 Anticuerpo 91924 36247
en:Aodai 17222 0 -17222
en:Apex Hides the Hurt 10909 0 -10909
en:Apollo 11 42554 Apolo 11 30974 -11580
en:Appalachian School of Law 24796 0 -24796
en:Appaloosa 49780 Caballo Apaloossa 5735 -44045
en:Apple 39976 Manzana 8225 -31751
en:Apple River Fort 16441 0 -16441
en:Apple TV 47930 Apple TV 7248 -40682
en:April 6–8, 2006 Tornado Outbreak 21185 0 -21185
en:Aquinas College, Perth 28590 0 -28590
en:Arabian horse 120631 Caballo árabe 6974 -113657
en:Arad, Israel 48561 Arad (Israel) 1159 -47402
en:Arbiter (Halo) 24990 Inquisidor (halo) 6057 -18933
en:Arcade Fire 25989 Arcade Fire 11460 -14529
en:Archaeamphora longicervia 8635 Archaeamphora longicervia 8151 -484
en:Archaeoraptor 27226 0 -27226
en:Archery at the 2004 Summer Olympics 14693 Anexo:Tiro con arco en los Juegos Olímpicos de Atenas 2004 20766 6073
en:Archibald Dixon 19644 0 -19644
en:Architecture of Houston 51658 0 -51658
en:Architecture of Norway 48204 0 -48204
en:Architecture of the California missions 29587 0 -29587
en:Architecture of the Song Dynasty 35781 0 -35781
en:Architecture of the medieval cathedrals of England 65289 0 -65289
en:Arctic Monkeys 45288 Arctic Monkeys 43920 -1368
en:Are You Smarter Than a 5th Grader? (U.S. game show) 19998 ¿Sabes más que un niño de primaria? 15512 -4486
en:Argon 19715 Argón 10179 -9536
en:Argonian 38934 0 -38934
en:Arise (album) 18350 Arise 2994 -15356
en:Aristarchus (crater) 9557 0 -9557
en:Arizona State Route 85 12322 0 -12322
en:Arjen Robben 29981 Arjen Robben 7563 -22418
en:Arkia Israel Airlines 9131 Arkia 4558 -4573
en:Arlington Senior High School 19622 0 -19622
en:Armageddon (2006) 26856 0 -26856
en:Armenian Revolutionary Federation 63646 Federación Revolucionaria de Armenia 2324 -61322
en:Armenian Soviet Socialist Republic 29665 República Socialista Soviética de Armenia 15498 -14167
en:Armia Krajowa 72838 Armia Krajowa 46584 -26254
en:Army of Ghosts 18300 0 -18300
en:Arniston (ship) 22837 0 -22837
en:Arp2/3 complex 9636 Arp2/3 14717 5081
en:Ars Conjectandi 16673 0 -16673
en:Ars moriendi 8897 Ars moriendi 8677 -220
en:Arsenal Stadium 25229 Arsenal Stadium 1611 -23618
en:Artaxerxes III of Persia 29471 Artajerjes III Oco 11676 -17795
en:Artemis Fowl (novel) 15401 Artemis Fowl (libro) 9316 -6085
en:Arthur Rose Eldred 12287 0 -12287
en:Arthur Sullivan 93986 Arthur Sullivan 7243 -86743
en:Arthur Upfield 23642 0 -23642
en:Arts Club of Chicago 17644 0 -17644
en:Aryacakravarti dynasty 26345 0 -26345
en:As I Lay Dying (band) 20647 As I Lay Dying (banda) 5532 -15115
en:Asa Lovejoy 14464 0 -14464
en:Asama-Sansō incident 14713 0 -14713
en:Ascending cholangitis 28266 0 -28266
en:Ashdod 44718 Ashdod 1770 -42948
en:Ashland Community and Technical College 19147 0 -19147
en:Ashlee Simpson 52385 Ashlee Simpson 12193 -40192
en:Ashton-under-Lyne 65754 0 -65754
en:Asian arowana 21495 0 -21495
en:Ask and Embla 6613 Ask y Embla 2477 -4136
en:Askam and Ireleth 35836 0 -35836
en:Aspirin 59936 Ácido acetilsalicílico 8797 -51139
en:Association for the Study of Ethnicity and Nationalism 9095 0 -9095
en:Association of Southeast Asian Nations 52646 Asociación de Naciones del Sureste Asiático 4175 -48471
en:Asteroid 44283 Asteroide 15249 -29034
en:Astrid Kirchherr 21784 Astrid Kirchherr 20838 -946
en:Astrid Peth 25447 0 -25447
en:Astronomy 61064 Astronomía 69172 8108
en:Astronomy in medieval Islam 139449 0 -139449
en:Ateneo de Manila University 74873 Universidad Ateneo de Manila 5551 -69322
en:Atlanta, Georgia 83494 Atlanta 12994 -70500
en:Atlantic campaign of May 1794 34016 0 -34016
en:Atlantic herring 19095 0 -19095
en:Atlantic hurricane 33092 0 -33092
en:Atlantic hurricane reanalysis 11510 0 -11510
en:Atlantique Incident 20321 0 -20321
en:Atlantis 35716 Atlántida 29594 -6122
en:Atlas of Australian Birds 6836 0 -6836
en:Atmosphere of Venus 47358 Atmósfera de Venus 8551 -38807
en:Atomic theory 29626 Teoría atómica 19644 -9982
en:Attachment disorder 40301 0 -40301
en:Attacks at Fort Blue Mounds 15399 0 -15399
en:Attributed arms 14308 0 -14308
en:Auburn High School 65705 0 -65705
en:Auguste Rodin 46081 Auguste Rodin 14578 -31503
en:Augusto Roa Bastos 38273 Augusto Roa Bastos 11008 -27265
en:Augustus Jones 27505 0 -27505
en:Aurora's drift 20556 0 -20556
en:Australian Crawl 34634 0 -34634
en:Australian Ringneck 14969 Barnardius zonarius 1209 -13760
en:Australian Secret Intelligence Service 25519 0 -25519
en:Australian Senate committees 29033 0 -29033
en:Autobianchi Primula 6669 0 -6669
en:Autobiography (Ashlee Simpson album) 31021 Autobiography 5064 -25957
en:Avachinsky 5348 0 -5348
en:Average Joe 34296 0 -34296
en:Avon Gorge 17297 0 -17297
en:Avondale Agricultural Research Station 20509 0 -20509
en:Avrocar 38708 Avro Canada VZ-9AV 1938 -36770
en:Axl Rose 59728 Axl Rose 5050 -54678
en:Aymer de Valence, 2nd Earl of Pembroke 13195 0 -13195
en:Ayu Tsukimiya 26718 0 -26718
en:Ayumi Hamasaki 69390 Ayumi Hamasaki 35580 -33810
en:Aztec cuisine 21024 Gastronomía azteca 17786 -3238
en:Azumanga Daioh 31883 Azumanga Daioh 22344 -9539
en:Azusa Street Revival 30622 0 -30622
en:B'Day 50530 B’Day 6934 -43596
en:BASIC 26409 BASIC 23405 -3004
en:BBC 72066 British Broadcasting Corporation 11712 -60354
en:BBC News (TV channel) 32379 0 -32379
en:BBC UK regional TV on satellite 6651 0 -6651
en:BLEU 11763 BLEU 3920 -7843
en:BP Pedestrian Bridge 40034 0 -40034
en:BR Standard Class 6 21116 0 -21116
en:BR Standard Class 7 20591 0 -20591
en:BR Standard Class 8 17541 0 -17541
en:BX (sternwheeler) 20535 0 -20535
en:Backgammon 37835 Backgammon 5777 -32058
en:Backlash (2003) 37852 0 -37852
en:Backlash (2004) 25855 WWE Backlash#2004 29409 3554
en:Backlash (2006) 28473 0 -28473
en:Backlash (2007) 20094 0 -20094
en:BackupHDDVD 17152 0 -17152
en:Baconian theory 64632 0 -64632
en:Bad Blood (2003) 30148 0 -30148
en:Bad Blood (2004) 32662 0 -32662
en:Badminton 50352 Bádminton 19297 -31055
en:Badugi 11276 0 -11276
en:Balboa High School (San Francisco, California) 54798 0 -54798
en:Baldwin of Exeter 20335 0 -20335
en:Bali Nine 40363 0 -40363
en:Ballard Carnegie Library 9274 0 -9274
en:Ballistics (video game) 17991 0 -17991
en:Baltimore Urban Debate League 25221 0 -25221
en:Banat Bulgarians 39162 0 -39162
en:Banditti of the Prairie 16027 0 -16027
en:Banglapedia 28065 0 -28065
en:Banner of Poland 16382 0 -16382
en:Banquo 16582 0 -16582
en:Banská Bystrica 43709 Banská Bystrica 2958 -40751
en:Baraminology 10871 0 -10871
en:Barbara Gittings 37437 Barbara Gittings 14542 -22895
en:Barbara Gordon 62464 Barbara Gordon 4238 -58226
en:Barbette (performer) 19390 0 -19390
en:Barely Legal (Family Guy) 9810 0 -9810
en:Barlow Road 17356 0 -17356
en:Barndoor skate 17460 0 -17460
en:Barny Boatman 15530 0 -15530
en:Bart After Dark 8945 Bart After Dark 9235 290
en:Bart Carny 8228 Bart Carny 8413 185
en:Bart Star 8777 Bart Star 9164 387
en:Bart of Darkness 9597 Bart of Darkness 5705 -3892
en:Bart the General 10109 Bart the General 6107 -4002
en:Bart the Genius 13026 Bart the Genius 4133 -8893
en:Basil W. Duke 10860 0 -10860
en:Basilica of San Sebastian, Manila 13086 0 -13086
en:Basin, Montana 28733 0 -28733
en:Basingstoke 51024 0 -51024
en:Bat Out of Hell 27728 Bat out of Hell 29478 1750
en:Bat Out of Hell II: Back into Hell 34381 0 -34381
en:Bat Out of Hell III: The Monster Is Loose 31776 Bat Out of Hell III: The Monster Is Loose 4872 -26904
en:Batgirl 31530 Batgirl 6596 -24934
en:Baths of Zeuxippus 9494 Baños de Zeuxippos 6841 -2653
en:Batman & Robin (film) 35724 Batman y Robin 7120 -28604
en:Batman (1989 film) 47957 Batman (película de 1989) 4596 -43361
en:Batman Begins 60799 Batman Begins 24677 -36122
en:Batman Forever 21025 Batman Forever 8366 -12659
